<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for California Weather Blog</title>
	<atom:link href="http://www.weatherwest.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.weatherwest.com</link>
	<description>brought to you by Weather West.</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The &#8220;non-winter&#8221; of 2011-2012 continues by Nicholas</title>
		<link>http://www.weatherwest.com/archives/796/comment-page-1#comment-15980</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=796#comment-15980</guid>
		<description>This winter makes me want to throw up.

 Here is the best of the best...

 October 5th 0.62 inches of rain
 November 20th 0.64 inches of rain
 December 12th 0.54 inches of rain
 January 23rd 0.62 inches of rain
 February 15th 0.24 inches of rain</description>
		<content:encoded><![CDATA[<p>This winter makes me want to throw up.</p>
<p> Here is the best of the best&#8230;</p>
<p> October 5th 0.62 inches of rain<br />
 November 20th 0.64 inches of rain<br />
 December 12th 0.54 inches of rain<br />
 January 23rd 0.62 inches of rain<br />
 February 15th 0.24 inches of rain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;non-winter&#8221; of 2011-2012 continues by Dan the Weatherman</title>
		<link>http://www.weatherwest.com/archives/796/comment-page-1#comment-15979</link>
		<dc:creator>Dan the Weatherman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=796#comment-15979</guid>
		<description>This year is reminding me a lot of the 2001-2002 season with the lack of high-latitude blocking, lack of rain in Socal, and the incredibly mild conditions that the majority of the U.S. has experienced since the fall. However, I do believe that Norcal was much closer to normal in terms of rainfall, unlike the extreme dryness of this year.</description>
		<content:encoded><![CDATA[<p>This year is reminding me a lot of the 2001-2002 season with the lack of high-latitude blocking, lack of rain in Socal, and the incredibly mild conditions that the majority of the U.S. has experienced since the fall. However, I do believe that Norcal was much closer to normal in terms of rainfall, unlike the extreme dryness of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by Ken K.</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15978</link>
		<dc:creator>Ken K.</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15978</guid>
		<description>Looks dry again. Oh well, guess we will have to wait until the first week of March for Alan&#039;s storm.</description>
		<content:encoded><![CDATA[<p>Looks dry again. Oh well, guess we will have to wait until the first week of March for Alan&#8217;s storm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by redlands</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15977</link>
		<dc:creator>redlands</dc:creator>
		<pubDate>Tue, 21 Feb 2012 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15977</guid>
		<description>alan --  where do u access this info ----  would be nice to get cold temps and snow in redlands,ca</description>
		<content:encoded><![CDATA[<p>alan &#8212;  where do u access this info &#8212;-  would be nice to get cold temps and snow in redlands,ca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by Ken K.</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15976</link>
		<dc:creator>Ken K.</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15976</guid>
		<description>Models this evening are hinting at some possible rain Monday to Wednesday next week. Hinting at the trough will be further west. We shall see?</description>
		<content:encoded><![CDATA[<p>Models this evening are hinting at some possible rain Monday to Wednesday next week. Hinting at the trough will be further west. We shall see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by alan</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15975</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15975</guid>
		<description>Yeah no surprise there no more storms were expected in feb, 10 more days in feb, that&#039;s a normal stretch between storms even in a wet winter.  

Long range GFS has been pretty consistent at giving us a monster cold storm in the 1st week of March, all eyes on that and it&#039;s lookin&#039; more likely to happen then not.  If it comes to fruition that&#039;ll be our crowning glory for the winter :D lol</description>
		<content:encoded><![CDATA[<p>Yeah no surprise there no more storms were expected in feb, 10 more days in feb, that&#8217;s a normal stretch between storms even in a wet winter.  </p>
<p>Long range GFS has been pretty consistent at giving us a monster cold storm in the 1st week of March, all eyes on that and it&#8217;s lookin&#8217; more likely to happen then not.  If it comes to fruition that&#8217;ll be our crowning glory for the winter <img src='http://www.weatherwest.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by Dan the Weatherman</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15974</link>
		<dc:creator>Dan the Weatherman</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15974</guid>
		<description>Like I said above, something is relentlessly holding this eastern Pacific ridge of death in place this year and not even allowing it to shift for any decent length of time and I am very eager to find out what factor(s) are contributing to this.</description>
		<content:encoded><![CDATA[<p>Like I said above, something is relentlessly holding this eastern Pacific ridge of death in place this year and not even allowing it to shift for any decent length of time and I am very eager to find out what factor(s) are contributing to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by Dan the Weatherman</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15973</link>
		<dc:creator>Dan the Weatherman</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15973</guid>
		<description>This winter is sure starting to remind me of either 2001-02 or 2006-07. I just can&#039;t get over the fact this pattern cannot seem to change!</description>
		<content:encoded><![CDATA[<p>This winter is sure starting to remind me of either 2001-02 or 2006-07. I just can&#8217;t get over the fact this pattern cannot seem to change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by Nicholas</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15972</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15972</guid>
		<description>Southwest California area forecast discussion 
National Weather Service Los Angeles/Oxnard California 
335 PM PST sun Feb 19 2012 

Looking a bit further out...extended models do not indicate any 
decent chance of significant rainfall through the end of the month.</description>
		<content:encoded><![CDATA[<p>Southwest California area forecast discussion<br />
National Weather Service Los Angeles/Oxnard California<br />
335 PM PST sun Feb 19 2012 </p>
<p>Looking a bit further out&#8230;extended models do not indicate any<br />
decent chance of significant rainfall through the end of the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NorCal deep freeze on Tuesday; rain returns on Wednesday: winter has finally arrived in California by Dan the Weatherman</title>
		<link>http://www.weatherwest.com/archives/787/comment-page-3#comment-15971</link>
		<dc:creator>Dan the Weatherman</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.weatherwest.com/?p=787#comment-15971</guid>
		<description>Something is keeping the eastern Pacific ridge much more persistent than normal this fall and winter season. I know we are in La Nina and that La Nina can lead to below average precipitation overall, but even in most La Nina winters, this ridge gives way or retrogrades for a while to let some storms in from time to time. Anytime the pattern has attempted to change this year, the high has been more than eager to bounce back extremely quickly, not allowing any wet weather pattern to last for any length of time. I am wondering if there is some persistent anomalous convection going on somewhere that is not letting up, such as in the Indian Ocean, besides that of the La Nina pattern that is teleconnecting to the ridge pattern over the eastern Pacific.</description>
		<content:encoded><![CDATA[<p>Something is keeping the eastern Pacific ridge much more persistent than normal this fall and winter season. I know we are in La Nina and that La Nina can lead to below average precipitation overall, but even in most La Nina winters, this ridge gives way or retrogrades for a while to let some storms in from time to time. Anytime the pattern has attempted to change this year, the high has been more than eager to bounce back extremely quickly, not allowing any wet weather pattern to last for any length of time. I am wondering if there is some persistent anomalous convection going on somewhere that is not letting up, such as in the Indian Ocean, besides that of the La Nina pattern that is teleconnecting to the ridge pattern over the eastern Pacific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

